TopoFusion.com

TopoFusion SPOT Tracker - Riding the Spine

 

= A stop of more than four hours.



Riding the Spine - Last 25 points

#0 on Fri Jan 8 18:12:28 2010 (127 days, 18 hours, 57 minutes ago). 7.21 mi traveled at 3.3 mph
#1 on Fri Jan 8 15:59:28 2010 (127 days, 21 hours, 10 minutes ago). 13.92 mi traveled at 5.2 mph
#2 on Fri Jan 8 13:18:55 2010 (127 days, 23 hours, 51 minutes ago). 3.28 mi traveled at 3.8 mph
#3 on Fri Jan 8 12:27:20 2010 (128 days, 0 hours, 42 minutes ago). 6.70 mi traveled at 5.0 mph
#4 on Fri Jan 8 11:06:44 2010 (128 days, 2 hours, 3 minutes ago). 3.55 mi traveled at 10.6 mph
#5 on Fri Jan 8 10:46:36 2010 (128 days, 2 hours, 23 minutes ago). 16.64 mi traveled at 1.0 mph
#6 on Thu Jan 7 17:39:09 2010 (128 days, 19 hours, 30 minutes ago). 52.89 mi traveled at 1.8 mph
#7 on Wed Jan 6 12:25:24 2010 (130 days, 0 hours, 44 minutes ago). 51.99 mi traveled at 1.8 mph
#8 on Tue Jan 5 08:14:44 2010 (131 days, 4 hours, 55 minutes ago). 67.31 mi traveled at 1.8 mph
#9 on Sun Jan 3 17:54:47 2010 (132 days, 19 hours, 15 minutes ago). 61.81 mi traveled at 1.8 mph
#10 on Sat Jan 2 07:27:11 2010 (134 days, 5 hours, 42 minutes ago). 76.50 mi traveled at 1.3 mph
#11 on Wed Dec 30 18:34:39 2009 (136 days, 18 hours, 35 minutes ago). 152.08 mi traveled at 2.9 mph
#12 on Mon Dec 28 14:12:36 2009 (138 days, 22 hours, 57 minutes ago). 17.18 mi traveled at 0.6 mph
#13 on Sun Dec 27 08:21:59 2009 (140 days, 4 hours, 48 minutes ago). 47.19 mi traveled at 1.0 mph
#14 on Fri Dec 25 09:12:26 2009 (142 days, 3 hours, 57 minutes ago). 147 feet traveled at 0.0 mph
#15 on Thu Dec 24 17:03:46 2009 (142 days, 20 hours, 6 minutes ago). 36.85 mi traveled at 1.6 mph
#16 on Wed Dec 23 17:42:24 2009 (143 days, 19 hours, 27 minutes ago). 24.46 mi traveled at 2.5 mph
#17 on Wed Dec 23 07:47:20 2009 (144 days, 5 hours, 22 minutes ago). 6 feet traveled at 0.0 mph
#18 on Tue Dec 22 20:11:46 2009 (144 days, 16 hours, 58 minutes ago). 34.07 mi traveled at 1.0 mph
#19 on Mon Dec 21 09:50:28 2009 (146 days, 3 hours, 19 minutes ago). 5.01 mi traveled at 0.2 mph
#20 on Sun Dec 20 08:37:10 2009 (147 days, 4 hours, 32 minutes ago). 21 feet traveled at 0.0 mph
#21 on Sat Dec 19 18:33:44 2009 (147 days, 18 hours, 36 minutes ago). 43 feet traveled at 0.0 mph
#22 on Sat Dec 19 18:09:08 2009 (147 days, 19 hours, 0 minutes ago). 31.83 mi traveled at 1.4 mph
#23 on Fri Dec 18 19:38:02 2009 (148 days, 17 hours, 32 minutes ago). 42.32 mi traveled at 3.0 mph
#24 on Fri Dec 18 05:35:20 2009 (149 days, 7 hours, 34 minutes ago). 32 feet traveled at 0.0 mph
#25 on Thu Dec 17 20:18:45 2009 (149 days, 16 hours, 51 minutes ago).

Statistics

SPOT distance = 7624.59 miles, SPOT Average speed = 1.78 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)


Thanks to SPOT for providing the tracking data.