SPOT Tracker - Keys 100
= A stop of more than four hours.
Craig Van Eaton - Last 25 points
#0 on Sun Apr 19 17:06:24 2009 (95 hours, 23 minutes ago). 49 feet traveled at 0.1 mph#1 on Sun Apr 19 16:57:19 2009 (95 hours, 32 minutes ago). 1.06 mi traveled at 3.1 mph
#2 on Sun Apr 19 16:36:32 2009 (95 hours, 53 minutes ago). 1.65 mi traveled at 9.6 mph
#3 on Sun Apr 19 16:26:12 2009 (96 hours, 3 minutes ago). 2.20 mi traveled at 13.0 mph
#4 on Sun Apr 19 16:16:01 2009 (96 hours, 14 minutes ago). 2.29 mi traveled at 13.8 mph
#5 on Sun Apr 19 16:06:02 2009 (96 hours, 24 minutes ago). 2.30 mi traveled at 14.4 mph
#6 on Sun Apr 19 15:56:28 2009 (96 hours, 33 minutes ago). 1.99 mi traveled at 11.3 mph
#7 on Sun Apr 19 15:45:53 2009 (96 hours, 44 minutes ago). 3.99 mi traveled at 8.0 mph
#8 on Sun Apr 19 15:15:56 2009 (97 hours, 14 minutes ago). 3.46 mi traveled at 10.4 mph
#9 on Sun Apr 19 14:55:53 2009 (97 hours, 34 minutes ago). 0.72 mi traveled at 4.6 mph
#10 on Sun Apr 19 14:46:24 2009 (97 hours, 43 minutes ago). 0.63 mi traveled at 3.6 mph
#11 on Sun Apr 19 14:35:51 2009 (97 hours, 54 minutes ago). 1.07 mi traveled at 2.2 mph
#12 on Sun Apr 19 14:06:41 2009 (98 hours, 23 minutes ago). 0.22 mi traveled at 1.2 mph
#13 on Sun Apr 19 13:56:06 2009 (98 hours, 33 minutes ago). 1.85 mi traveled at 11.5 mph
#14 on Sun Apr 19 13:46:25 2009 (98 hours, 43 minutes ago). 1.82 mi traveled at 5.3 mph
#15 on Sun Apr 19 13:25:52 2009 (99 hours, 4 minutes ago). 1.78 mi traveled at 10.8 mph
#16 on Sun Apr 19 13:15:57 2009 (99 hours, 14 minutes ago). 1.80 mi traveled at 11.3 mph
#17 on Sun Apr 19 13:06:23 2009 (99 hours, 23 minutes ago). 0.79 mi traveled at 4.7 mph
#18 on Sun Apr 19 12:56:19 2009 (99 hours, 33 minutes ago). 1.87 mi traveled at 11.4 mph
#19 on Sun Apr 19 12:46:29 2009 (99 hours, 43 minutes ago). 2.24 mi traveled at 12.7 mph
#20 on Sun Apr 19 12:35:55 2009 (99 hours, 54 minutes ago). 1.89 mi traveled at 12.6 mph
#21 on Sun Apr 19 12:26:56 2009 (100 hours, 3 minutes ago). 1.10 mi traveled at 6.0 mph
#22 on Sun Apr 19 12:16:02 2009 (100 hours, 14 minutes ago). 1.30 mi traveled at 3.9 mph
#23 on Sun Apr 19 11:56:09 2009 (100 hours, 33 minutes ago). 2.13 mi traveled at 6.4 mph
#24 on Sun Apr 19 11:36:12 2009 (100 hours, 53 minutes ago). 1.43 mi traveled at 8.4 mph
#25 on Sun Apr 19 11:25:56 2009 (101 hours, 4 minutes ago).
Speed plot for last 7 days:
Total distance covered (in last 7 days) = 124.041654936882 miles
And of course, to SPOT, providing the tracking data.