SPOT Tracker - Keys 100
Keys 100 Race Site
TopoFusion playback of the race:
Red dots are sailboats. Blue dots are the waypoints.
Leaderboard
Name | Chan'l 5 | Marathon | Big Pine | Smathers (finish) |
Team CyberSpeed | 01:20 | 03:14 | X | 05:43 |
Team Yahwahnnah | 01:30 | 03:30 | 05:00 | 07:34 |
Splickety Lick | 01:31 | 03:48 | X | 06:00 |
Team Royal | X | X | X | 6:50 |
Carbon Cruising | DNF |
Times in days:hours:minutes (elapsed time)
Click for individual maps / history
Team CyberSpeed
Team Yahwahnnah
Splickety Lick
Team Royal