TopoFusion.com

TopoFusion SPOT Tracker - Grand Loop Route

 

= A stop of more than four hours.



Chris and Bob - Last 25 points

#0 on Mon Jun 8 16:12:23 2009 (49 hours, 37 minutes ago). 0.28 mi traveled at 1.9 mph
#1 on Mon Jun 8 16:03:18 2009 (49 hours, 46 minutes ago). 13.37 mi traveled at 38.2 mph
#2 on Mon Jun 8 15:42:19 2009 (50 hours, 7 minutes ago). 8.96 mi traveled at 51.3 mph
#3 on Mon Jun 8 15:31:51 2009 (50 hours, 18 minutes ago). 9.16 mi traveled at 54.9 mph
#4 on Mon Jun 8 15:21:51 2009 (50 hours, 28 minutes ago). 9.23 mi traveled at 59.2 mph
#5 on Mon Jun 8 15:12:30 2009 (50 hours, 37 minutes ago). 10.28 mi traveled at 58.7 mph
#6 on Mon Jun 8 15:02:00 2009 (50 hours, 48 minutes ago). 3.49 mi traveled at 20.5 mph
#7 on Mon Jun 8 14:51:47 2009 (50 hours, 58 minutes ago). 6.73 mi traveled at 40.3 mph
#8 on Mon Jun 8 14:41:46 2009 (51 hours, 8 minutes ago). 9.34 mi traveled at 56.8 mph
#9 on Mon Jun 8 14:31:54 2009 (51 hours, 18 minutes ago). 10.10 mi traveled at 59.8 mph
#10 on Mon Jun 8 14:21:46 2009 (51 hours, 28 minutes ago). 9.99 mi traveled at 66.2 mph
#11 on Mon Jun 8 14:12:43 2009 (51 hours, 37 minutes ago). 8.86 mi traveled at 25.8 mph
#12 on Mon Jun 8 13:52:09 2009 (51 hours, 57 minutes ago). 4.38 mi traveled at 25.4 mph
#13 on Mon Jun 8 13:41:49 2009 (52 hours, 8 minutes ago). 19.23 mi traveled at 57.6 mph
#14 on Mon Jun 8 13:21:47 2009 (52 hours, 28 minutes ago). 0.31 mi traveled at 1.9 mph
#15 on Mon Jun 8 13:11:50 2009 (52 hours, 38 minutes ago). 0 feet traveled at 0.0 mph
#16 on Mon Jun 8 12:55:25 2009 (52 hours, 54 minutes ago). 11.27 mi traveled at 49.6 mph
#17 on Mon Jun 8 12:41:47 2009 (53 hours, 8 minutes ago). 11.15 mi traveled at 68.7 mph
#18 on Mon Jun 8 12:32:03 2009 (53 hours, 17 minutes ago). 12.16 mi traveled at 70.8 mph
#19 on Mon Jun 8 12:21:45 2009 (53 hours, 28 minutes ago). 11.20 mi traveled at 71.2 mph
#20 on Mon Jun 8 12:12:19 2009 (53 hours, 37 minutes ago). 38.48 mi traveled at 4.8 mph
#21 on Mon Jun 8 04:11:24 2009 (61 hours, 38 minutes ago). 0.16 mi traveled at 1.2 mph
#22 on Mon Jun 8 04:03:26 2009 (61 hours, 46 minutes ago). 0.97 mi traveled at 5.6 mph
#23 on Mon Jun 8 03:53:04 2009 (61 hours, 56 minutes ago). 0.18 mi traveled at 1.1 mph
#24 on Mon Jun 8 03:42:51 2009 (62 hours, 7 minutes ago). 0.36 mi traveled at 2.2 mph
#25 on Mon Jun 8 03:33:02 2009 (62 hours, 16 minutes ago).

Statistics

Total distance covered = 431.41 miles

Average speed = 4.16 mph

Speed plot:



(x-axis = miles)


Thanks to SPOT for providing the tracking data.