TopoFusion SPOT Tracker - Best of the West 7 Day Expedition Adventure
Blue dots are race checkpoints. Brown lines = biking routes, White = trekking, Blue = water.
Leaderboard
Race clock = 11:08:25
Name | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | CP 19 | CP 20 | CP 21 | CP 22 | CP 23 | CP 24 | CP 25 | CP 26 | CP 27 | CP 28 | CP 29 | CP 30 | Fin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 - Peakadventures.com | 02:05 | 04:13 | 06:21 | 08:22 | 19:05 | 1:11:47 | 1:16:36 | 1:19:10 | 1:21:50 | 2:01:16 | 2:02:27 | 2:05:57 | 2:11:46 | 2:22:52 | 2:22:52 | 2:22:52 | 3:01:51 | 3:15:59 | 3:15:59 | 3:15:59 | X | 3:15:59 | 4:04:06 | 4:04:06 | 4:04:06 | 4:04:06 | 4:04:26 | 4:05:46 | 4:10:19 | X | X |
#11 - Dancing Pandas | 02:59 | 05:58 | 09:49 | 12:42 | 1:07:39 | 1:18:32 | 2:13:28 | 2:18:04 | 2:22:33 | 3:03:50 | 3:05:50 | 3:18:39 | 3:22:29 | 4:01:09 | 4:01:09 | 4:01:09 | 4:03:18 | 4:06:22 | 4:06:22 | 4:18:22 | 4:20:56 | 4:20:56 | 5:20:31 | 5:20:31 | 5:20:31 | 5:20:31 | 5:21:21 | 5:23:11 | 6:05:42 | ||
#12 - Banff Lodging Co. | 02:35 | 04:57 | 07:14 | 08:52 | 19:05 | 1:15:17 | 1:17:05 | 1:19:46 | X | 1:19:46 | 1:19:46 | 5:10:12 | X | X | X | X | 5:10:12 | 5:10:12 | X | X | X | X | 5:10:12 | 5:10:12 | 5:10:12 | 5:10:12 | 5:10:12 | 5:21:21 | 5:21:21 | ||
#13 - Dart-Feed the Machine | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
#14 - Up and Over | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
#15 - Magnetically Challenged | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Times in days:hours:minutes Note that all times are computed from SPOT points and are best estimates only.
Click for individual maps / history
#10 - Peakadventures.com (Focus)
Est. arrival at CP 30=Thu Jul 9 01:43:40 2009 (03:18 from now)
#11 - Dancing Pandas (Focus)
Est. arrival at CP 30=Thu Jul 9 04:42:35 2009 (06:17 from now)
#12 - Banff Lodging Co. (Focus)
Est. arrival at CP 30=Wed Jul 8 23:38:48 2009 (01:13 from now)
#13 - Dart-Feed the Machine (Focus)
Did not start
#14 - Up and Over (Focus)
Did not start
#15 - Magnetically Challenged (Focus)
Did not start
About the Tracker
Tracking software by:Contact Scott Morris (smorris@topofusion.com) if you're interested in a TopoFusion SPOT tracker for your race, event or trip. We'd love to hear from you.
Tracking devices and data by
.