SPOT Tracker - 2009 AZT 300
The Arizona Trail 300 starts Friday, April 10, 2009 at 9am. Race website is http://topofusion.com/azt/race.php
For updates, speculations and discussion on the race, head over to bikepacking.net:
http://www.bikepacking.net/forum/index.php/topic,239.0.html
TopoFusion Playback:
Red dots are cyclists. Blue are the waypoints along the AZT.
Leaderboard
Name | Patagonia | Madera | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River | Superior (Fin) |
Name | Patagonia | Madera | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River |
---|---|---|---|---|---|---|---|
Max Morris | 06:18 | 22:05 | 1:03:45 | 1:07:48 | 2:06:39 | 2:18:17 | |
Chris Plesko | 05:52 | 11:11 | 17:14 | 22:42 | 2:00:24 | 2:03:34 | 2:13:27 |
Marshal Bird | 08:27 | 1:03:02 | 1:10:32 | 1:22:41 | 2:22:26 | 3:09:13 | 4:04:46 |
Scott Morris | 21:11:31 | 21:11:31 | 21:11:31 | 21:11:31 | 21:21:23 | 21:21:23 | 21:21:23 |
Tim McCabe | 06:55 | 1:03:49 | 1:22:06 | 3:04:13 | 3:04:13 | 3:04:13 | 3:04:13 |
Kurt Refsnider | 05:18 | 11:15 | 19:05 | 22:35 | 1:10:08 | 1:23:51 | 2:10:18 |
Stefan Griebel | 05:14 | 11:02 | 16:33 | 22:47 | 1:21:35 | 2:02:33 | 2:10:41 |
Rob Brinkerhoff | 06:52 | 22:38 | 1:04:35 | 1:08:55 | 2:07:14 | 2:22:43 | 3:09:43 |
Name | Patagonia | Madera | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River |
Click on the columns to sort by a particular split time. - Times in days:hours:minutes
Click for individual maps / history
Joachim Rintsch