TopoFusion SPOT Tracker - Grand Loop Route
= A stop of more than four hours.
Dan Montgomery - Last 25 points
#0 on Thu Jun 4 17:49:38 2009 (144 hours, 0 minutes ago). 2.20 mi traveled at 3.6 mph#1 on Thu Jun 4 17:13:29 2009 (144 hours, 36 minutes ago). 0.53 mi traveled at 4.1 mph
#2 on Thu Jun 4 17:05:46 2009 (144 hours, 44 minutes ago). 4.51 mi traveled at 0.2 mph
#3 on Wed Jun 3 20:00:39 2009 (165 hours, 49 minutes ago). 0.81 mi traveled at 4.8 mph
#4 on Wed Jun 3 19:50:33 2009 (165 hours, 59 minutes ago). 1.83 mi traveled at 11.2 mph
#5 on Wed Jun 3 19:40:41 2009 (166 hours, 9 minutes ago). 1.50 mi traveled at 8.9 mph
#6 on Wed Jun 3 19:30:31 2009 (166 hours, 19 minutes ago). 0.77 mi traveled at 4.6 mph
#7 on Wed Jun 3 19:20:30 2009 (166 hours, 29 minutes ago). 1.72 mi traveled at 6.2 mph
#8 on Wed Jun 3 19:03:48 2009 (166 hours, 46 minutes ago). 2.61 mi traveled at 4.0 mph
#9 on Wed Jun 3 18:24:11 2009 (167 hours, 25 minutes ago). 1.36 mi traveled at 8.2 mph
#10 on Wed Jun 3 18:14:11 2009 (167 hours, 35 minutes ago). 0.43 mi traveled at 2.6 mph
#11 on Wed Jun 3 18:04:09 2009 (167 hours, 45 minutes ago). 1.20 mi traveled at 1.4 mph
#12 on Wed Jun 3 17:14:11 2009 (168 hours, 35 minutes ago). 2.69 mi traveled at 7.0 mph
#13 on Wed Jun 3 16:51:08 2009 (168 hours, 58 minutes ago). 3.23 mi traveled at 9.5 mph
#14 on Wed Jun 3 16:30:50 2009 (169 hours, 19 minutes ago). 36 feet traveled at 0.0 mph
#15 on Wed Jun 3 16:22:10 2009 (169 hours, 27 minutes ago). 147.05 mi traveled at 0.5 mph
#16 on Fri May 22 11:00:14 2009 (462 hours, 49 minutes ago). 3.89 mi traveled at 15.5 mph
#17 on Fri May 22 10:45:11 2009 (463 hours, 4 minutes ago). 27.39 mi traveled at 55.4 mph
#18 on Fri May 22 10:15:31 2009 (463 hours, 34 minutes ago). 15.72 mi traveled at 23.2 mph
#19 on Fri May 22 09:34:46 2009 (464 hours, 15 minutes ago). 92 feet traveled at 0.1 mph
#20 on Fri May 22 09:24:43 2009 (464 hours, 25 minutes ago). 0 feet traveled at 0.0 mph
#21 on Fri May 22 09:14:42 2009 (464 hours, 35 minutes ago). 28 feet traveled at 0.0 mph
#22 on Fri May 22 08:54:45 2009 (464 hours, 55 minutes ago). 92 feet traveled at 0.1 mph
#23 on Fri May 22 08:44:43 2009 (465 hours, 5 minutes ago). 28 feet traveled at 0.0 mph
#24 on Fri May 22 08:34:57 2009 (465 hours, 15 minutes ago). 146 feet traveled at 0.2 mph
#25 on Fri May 22 08:25:13 2009 (465 hours, 24 minutes ago).
Statistics
Total distance covered = 424.28 milesDistance to next checkpoint (Fisher Creek) = 183.89 miles
Estimated arrival time at Fisher Creek = Thu Jun 18 04:24:40 2009 (7:10:34 from now)
Average speed = 1.03 mph
Speed plot:
Thanks to SPOT for providing the tracking data.