Name: | Day 10 - to Abiquiu (Rest) |
|
Author: | Scott Morris | |
Author's Email: | smorris@topofusion.com | |
URL: | Journal entry for day 10. | |
Day Mileage: | 18.80 miles (30.25 km) |
Total Time: | 2:42:52 (1:53:34 moving time) |
Total Climbing: | 771 feet (235 m) |
Total Descending: | 3132 feet (955 m) |
Average Speed: | 9.93 mph (15.98 kph) |
IMG_2140.JPG |
IMG_2141.JPG |
IMG_2143.JPG |
IMG_2144.JPG |
IMG_2145.JPG |
IMG_2146.JPG |
IMG_2147.JPG |
IMG_2148.JPG |
IMG_2149.JPG |
IMG_2150.JPG |
IMG_2151.JPG |
IMG_2152.JPG |
IMG_2153.JPG |