TopoFusion.com

SPOT Tracker - Keys 100

 


= A stop of more than four hours.



Team Yahwahnnah - Last 25 points

#0 on Sat Apr 25 18:00:11 2009 (54 hours, 14 minutes ago). 0.78 mi traveled at 4.9 mph
#1 on Sat Apr 25 17:50:38 2009 (54 hours, 24 minutes ago). 0.78 mi traveled at 6.1 mph
#2 on Sat Apr 25 17:43:03 2009 (54 hours, 31 minutes ago). 1.30 mi traveled at 6.6 mph
#3 on Sat Apr 25 17:31:11 2009 (54 hours, 43 minutes ago). 0.97 mi traveled at 6.2 mph
#4 on Sat Apr 25 17:21:42 2009 (54 hours, 53 minutes ago). 0.91 mi traveled at 5.3 mph
#5 on Sat Apr 25 17:11:18 2009 (55 hours, 3 minutes ago). 0.64 mi traveled at 3.5 mph
#6 on Sat Apr 25 17:00:12 2009 (55 hours, 14 minutes ago). 1.70 mi traveled at 10.5 mph
#7 on Sat Apr 25 16:50:28 2009 (55 hours, 24 minutes ago). 1.77 mi traveled at 10.7 mph
#8 on Sat Apr 25 16:40:30 2009 (55 hours, 34 minutes ago). 3.45 mi traveled at 10.6 mph
#9 on Sat Apr 25 16:20:54 2009 (55 hours, 54 minutes ago). 1.86 mi traveled at 10.9 mph
#10 on Sat Apr 25 16:10:39 2009 (56 hours, 4 minutes ago). 1.20 mi traveled at 10.6 mph
#11 on Sat Apr 25 16:03:52 2009 (56 hours, 11 minutes ago). 1.96 mi traveled at 11.7 mph
#12 on Sat Apr 25 15:53:50 2009 (56 hours, 21 minutes ago). 2.69 mi traveled at 12.2 mph
#13 on Sat Apr 25 15:40:37 2009 (56 hours, 34 minutes ago). 2.21 mi traveled at 7.9 mph
#14 on Sat Apr 25 15:23:51 2009 (56 hours, 51 minutes ago). 1.75 mi traveled at 9.4 mph
#15 on Sat Apr 25 15:12:42 2009 (57 hours, 2 minutes ago). 2.20 mi traveled at 10.6 mph
#16 on Sat Apr 25 15:00:16 2009 (57 hours, 14 minutes ago). 1.83 mi traveled at 11.7 mph
#17 on Sat Apr 25 14:50:52 2009 (57 hours, 24 minutes ago). 4.04 mi traveled at 11.8 mph
#18 on Sat Apr 25 14:30:13 2009 (57 hours, 44 minutes ago). 1.77 mi traveled at 10.8 mph
#19 on Sat Apr 25 14:20:27 2009 (57 hours, 54 minutes ago). 1.84 mi traveled at 11.4 mph
#20 on Sat Apr 25 14:10:48 2009 (58 hours, 4 minutes ago). 3.69 mi traveled at 10.7 mph
#21 on Sat Apr 25 13:50:12 2009 (58 hours, 24 minutes ago). 3.90 mi traveled at 11.7 mph
#22 on Sat Apr 25 13:30:15 2009 (58 hours, 44 minutes ago). 3.56 mi traveled at 11.4 mph
#23 on Sat Apr 25 13:11:27 2009 (59 hours, 3 minutes ago). 1.61 mi traveled at 12.3 mph
#24 on Sat Apr 25 13:03:34 2009 (59 hours, 11 minutes ago). 2.50 mi traveled at 11.5 mph
#25 on Sat Apr 25 12:50:28 2009 (59 hours, 24 minutes ago).

Speed plot for last 7 days:



(x-axis = miles)

Total distance covered (in last 7 days) = 80.4512988606704 miles


And of course, to SPOT, providing the tracking data.