TopoFusion.com

TopoFusion SPOT Tracker - Best of the West 7 Day Expedition Adventure

 

= A stop of more than four hours.



#10 - Peakadventures.com - Last 25 points

#0 on Thu Jul 2 03:16:29 2009 (6 days, 19 hours, 8 minutes ago). 44 feet traveled at 0.0 mph
#1 on Thu Jul 2 03:06:27 2009 (6 days, 19 hours, 18 minutes ago). 77 feet traveled at 0.1 mph
#2 on Thu Jul 2 02:56:23 2009 (6 days, 19 hours, 28 minutes ago). 44 feet traveled at 0.0 mph
#3 on Thu Jul 2 02:46:08 2009 (6 days, 19 hours, 38 minutes ago). 73 feet traveled at 0.1 mph
#4 on Thu Jul 2 02:36:08 2009 (6 days, 19 hours, 48 minutes ago). 44 feet traveled at 0.1 mph
#5 on Thu Jul 2 02:26:23 2009 (6 days, 19 hours, 58 minutes ago). 102 feet traveled at 0.0 mph
#6 on Thu Jul 2 01:56:15 2009 (6 days, 20 hours, 28 minutes ago). 80 feet traveled at 0.1 mph
#7 on Thu Jul 2 01:45:58 2009 (6 days, 20 hours, 39 minutes ago). 140 feet traveled at 0.2 mph
#8 on Thu Jul 2 01:37:31 2009 (6 days, 20 hours, 47 minutes ago). 148 feet traveled at 0.1 mph
#9 on Thu Jul 2 01:16:54 2009 (6 days, 21 hours, 8 minutes ago). 0.53 mi traveled at 1.7 mph
#10 on Thu Jul 2 00:57:58 2009 (6 days, 21 hours, 27 minutes ago). 0.81 mi traveled at 2.4 mph
#11 on Thu Jul 2 00:37:30 2009 (6 days, 21 hours, 47 minutes ago). 0.42 mi traveled at 2.7 mph
#12 on Thu Jul 2 00:27:58 2009 (6 days, 21 hours, 57 minutes ago). 0.35 mi traveled at 2.4 mph
#13 on Thu Jul 2 00:19:28 2009 (6 days, 22 hours, 5 minutes ago). 0.93 mi traveled at 2.4 mph
#14 on Wed Jul 1 23:56:33 2009 (6 days, 22 hours, 28 minutes ago). 0.30 mi traveled at 2.6 mph
#15 on Wed Jul 1 23:49:33 2009 (6 days, 22 hours, 35 minutes ago). 0.48 mi traveled at 2.3 mph
#16 on Wed Jul 1 23:37:13 2009 (6 days, 22 hours, 47 minutes ago). 0.98 mi traveled at 2.8 mph
#17 on Wed Jul 1 23:16:14 2009 (6 days, 23 hours, 8 minutes ago). 0.66 mi traveled at 2.0 mph
#18 on Wed Jul 1 22:56:47 2009 (6 days, 23 hours, 28 minutes ago). 0.27 mi traveled at 1.9 mph
#19 on Wed Jul 1 22:48:06 2009 (6 days, 23 hours, 36 minutes ago). 0.53 mi traveled at 2.9 mph
#20 on Wed Jul 1 22:37:09 2009 (6 days, 23 hours, 47 minutes ago). 0.51 mi traveled at 1.7 mph
#21 on Wed Jul 1 22:19:07 2009 (7 days, 0 hours, 5 minutes ago). 0.53 mi traveled at 3.3 mph
#22 on Wed Jul 1 22:09:33 2009 (7 days, 0 hours, 15 minutes ago). 1.05 mi traveled at 3.0 mph
#23 on Wed Jul 1 21:48:40 2009 (7 days, 0 hours, 36 minutes ago). 0.68 mi traveled at 3.5 mph
#24 on Wed Jul 1 21:37:13 2009 (7 days, 0 hours, 47 minutes ago). 0.60 mi traveled at 3.4 mph
#25 on Wed Jul 1 21:26:37 2009 (7 days, 0 hours, 58 minutes ago).

Statistics

Distance to next waypoint (CP 30) = 7.46 miles
Estimated arrival time at CP 30 = Thu Jul 9 01:43:40 2009 (03:18 from now)
SPOT distance = 245.06 miles, SPOT Average speed = 2.25 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)


Thanks to SPOT for providing the tracking data.