TopoFusion.com


2009 Photos are posted!! <--- Click Here

SUB-4 PEDSTRIAN MILE
Sat Dec 19, 2009
OVERALL RESULTS
BIB# PLACE TIME NAME CITY DIVISION DivPL AGE PACE
29 1 04:27.5 Alejandro Montano Tucson M15-18 1 M17 04:27.5
8 2 04:38.6 Nick Cramer Tucson M25-29 1 M25 04:38.6
34 3 04:49.8 Carr Shane Tucson M35-39 1 M36 04:49.8
28 5 04:50.8 Omar Beltron Tucson M15-18 2 M17 04:50.8
40 6 04:52.7 Boros Attila Tucson M30-34 1 M31 04:52.7
33 4 04:53.0 Haley Shawn Tucson M40-44 1 M41 04:53.0
35 9 05:11.8 Johnson Conor Tucson M25-29 2 M29 05:11.8
20 7 05:26.4 Gilbert Delgado Tucson M45-49 1 M45 05:26.4
14 8 05:31.2 Martin Pena Tucson M45-49 2 M48 05:31.2
47 10 05:33.5 Aeoleone Bristow Tubac F15-18 1 F16 05:33.5
39 11 05:39.6 Mike Wilke Tucson M45-49 3 M45 05:39.6
26 13 05:45.9 Kevin Carstensen Tucson M19-24 1 M22 05:45.9
17 12 05:45.1 Richard Senti Tucson M60-64 1 M62 05:46.1
25 15 05:52.1 Enrique Zarate Tucson M19-24 2 M21 05:52.1
12 14 05:54.9 Grant Giles Cranbrook M50-54 1 M52 05:54.9
9 16 06:14.2 Cotah Rose Tucson F50-54 1 F52 06:14.2
13 17 06:20.6 Paul Sadorf Sierra Vista M45-49 4 M47 06:20.6
3 18 06:26.9 Basheer Mustafa Tucson M10-11 1 M11 06:26.9
2 19 06:33.6 Melody Mustafa Tucson F50-54 2 F50 06:33.6
19 20 06:37.5 Steve Taggart Vail M45-49 5 M48 06:37.5
1 21 06:38.9 Paul Rosado Tucson M50-54 2 M54 06:38.9
36 22 06:43.6 Mitch Midel Tucson M12-14 1 M12 06:43.6
30 23 06:50.0 Gary Giese Tucson M65-69 1 M66 06:50.0
37 24 06:51.4 David Mountain Tucson M60-64 2 M61 06:51.4
11 25 07:27.0 Karen Giles Cranbrook F45-49 1 F48 07:27.0
7 26 07:27.8 Don Branaman Tucson M70-74 1 M71 07:27.8
27 27 08:19.2 Lyle Koivisto Tucson M60-64 3 M64 08:19.2
18 28 09:03.0 ConnIe Lopez Tucson F55-59 1 F59 09:03.0
10 29 09:07.7 Denise Henderson Tucson F45-49 2 F45 09:07.7
22 30 10:36.8 Gabe Polanco Tucson M01-09 1 M07 10:36.8
5 31 11:22.8 Rich Brychta Tucson M65-69 2 M68 11:22.8
31 32 12:07.9 Audrey Wenneborg Tucson F01-09 1 F05 12:07.9
32 33 12:08.4 Stephanie Wenneborg Tucson F35-39 1 F36 12:08.4
6 34 14:18.9 Sue Smith Tucson F65-69 1 F69 14:18.9
23 35 15:56.8 Matthew Polanco Tucson M01-09 2 M05 15:56.8
24 36 15:57.2 Kristi Polanco Tucson F35-39 2 F36 15:57.2
Age Divisions
BIB# PLACE TIME NAME CITY DIVISION DivPL AGE PACE
31 32 12:07.9 Audrey Wenneborg Tucson F01-09 1 F05 12:07.9
47 10 05:33.5 Aeoleone Bristow Tubac F15-18 1 F16 05:33.5
32 33 12:08.4 Stephanie Wenneborg Tucson F35-39 1 F36 12:08.4
24 36 15:57.2 Kristi Polanco Tucson F35-39 2 F36 15:57.2
11 25 07:27.0 Karen Giles Cranbrook F45-49 1 F48 07:27.0
10 29 09:07.7 Denise Henderson Tucson F45-49 2 F45 09:07.7
9 16 06:14.2 Cotah Rose Tucson F50-54 1 F52 06:14.2
2 19 06:33.6 Melody Mustafa Tucson F50-54 2 F50 06:33.6
18 28 09:03.0 ConnIe Lopez Tucson F55-59 1 F59 09:03.0
6 34 14:18.9 Sue Smith Tucson F65-69 1 F69 14:18.9
22 30 10:36.8 Gabe Polanco Tucson M01-09 1 M07 10:36.8
23 35 15:56.8 Matthew Polanco Tucson M01-09 2 M05 15:56.8
3 18 06:26.9 Basheer Mustafa Tucson M10-11 1 M11 06:26.9
36 22 06:43.6 Mitch Midel Tucson M12-14 1 M12 06:43.6
29 1 04:27.5 Alejandro Montano Tucson M15-18 1 M17 04:27.5
28 5 04:50.8 Omar Beltron Tucson M15-18 2 M17 04:50.8
26 13 05:45.9 Kevin Carstensen Tucson M19-24 1 M22 05:45.9
25 15 05:52.1 Enrique Zarate Tucson M19-24 2 M21 05:52.1
8 2 04:38.6 Nick Cramer Tucson M25-29 1 M25 04:38.6
35 9 05:11.8 Johnson Conor Tucson M25-29 2 M29 05:11.8
40 6 04:52.7 Boros Attila Tucson M30-34 1 M31 04:52.7
34 3 04:49.8 Shane Carr Tucson M35-39 1 M36 04:49.8
33 4 04:53.0 Shawn Haley Tucson M40-44 1 M41 04:53.0
20 7 05:26.4 Gilbert Delgado Tucson M45-49 1 M45 05:26.4
14 8 05:31.2 Martin Pena Tucson M45-49 2 M48 05:31.2
39 11 05:39.6 Mike Wilke Tucson M45-49 3 M45 05:39.6
13 17 06:20.6 Paul Sadorf Sierra Vista M45-49 4 M47 06:20.6
19 20 06:37.5 Steve Taggart Vail M45-49 5 M48 06:37.5
12 14 05:54.9 Grant Giles Cranbrook M50-54 1 M52 05:54.9
1 21 06:38.9 Paul Rosado Tucson M50-54 2 M54 06:38.9
17 12 05:46.1 Richard Senti Tucson M60-64 1 M62 05:46.1
37 24 06:51.4 David Mountain Tucson M60-64 2 M61 06:51.4
27 27 08:19.2 Lyle Koivisto Tucson M60-64 3 M64 08:19.2
30 23 06:50.0 Gary Giese Tucson M65-69 1 M66 06:50.0
5 31 11:22.8 Rich Brychta Tucson M65-69 2 M68 11:22.8
7 26 07:27.8 Don Branaman Tucson M70-74 1 M71 07:27.8


Back to main race page

Sponsors



TopoFusion