1
Archived Support / Text File Open/Import
« on: July 02, 2007, 01:28:14 PM »
Scott,
I'm trying to open the GPS data from bearcreeksurvey of the Colorado Trail but haven't been successful so far.
Data looks like this:
39.491279 -105.094465; A000TH; Begin Seg 1 Waterton TH
39.491293 -105.094788; A001TH; Follow Road
39.487478 -105.097952; A004XR; Stay Right
39.485254 -105.105518; A009XT; Enter Canyon
and so on...
Is there an easy way to do this? I really don't care about the descriptions either, just want to make a rough track and then edit it with the bike detours.
Chris
I'm trying to open the GPS data from bearcreeksurvey of the Colorado Trail but haven't been successful so far.
Data looks like this:
39.491279 -105.094465; A000TH; Begin Seg 1 Waterton TH
39.491293 -105.094788; A001TH; Follow Road
39.487478 -105.097952; A004XR; Stay Right
39.485254 -105.105518; A009XT; Enter Canyon
and so on...
Is there an easy way to do this? I really don't care about the descriptions either, just want to make a rough track and then edit it with the bike detours.
Chris